e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
Industrial Tablet MobiPad Apad has a specially designed, reinforced structure, adapted to harsh environmental conditions. Similarly, as the equipment produced for the military, meets the requirements of IP65 norm. Thanks to its structure is resistant to dust and water. The device is proper for use in the home and industry.
Processor | Cortex™ - A53 Quad Core 1.2GHz |
Operating system | Android 5.1 |
RAM | 2 GB |
Flash memory | 16 GB |
Connectors | Micro USB (OTG) | Micro SIM | Micro SD |
GPS | GPS | GLONASS | Beidou | AGPS |
Audio | Built-in speaker and microphone |
Battery | 6200mAh Li-Ion |
Keyboard | On-Screen + Function keys |
Modules | Bluetooth | Wi-Fi | GPS | 4G |
Readers | NFC | 2D Honeywell Scanner |
Dimensions | 123 × 199 × 11mm (21mm at barcode engine) |
Weight | 485g |
Resistance | IP65 |
To get more information about this product click "Ask about the product" or use the Contact form. |
MobiPad Apad is offered with the latest four-core Cortex™ - A53 Quad Core 1.2GHz processor to ensure the highest performance, low power consumption and long battery life. The tablet works with Android 5.1 operating system to meet the growing requirements in industrial applications.
Barcode Reader allows you to read, decode and transfer stored data in barcode to your computer. Thanks to dynamic scanning method and the large range of reading, data collector is capable to carefully collecting data, which helps to increase the rate and efficiency of work. Simplified installation procedure, convenient and intuitive design allow to start scanner work very easy and quickly
Sensor resolution | 844 x 640 |
Rotate | 360° |
Pitch angle | ±45° |
Skew tolerance | ±65° |
Scan depth | 7cm, 36cm |
Its a set of ideas and technology that enables smartphones and other devices to establish radio communication with each other by touching the devices together or bringing them into proximity to a distance of typically 10 cm or less.
Frequency | 13.56MHz |
Read distance | 0 - 5 cm (ISO15693), 0 - 3.5cm (ISO14443A/B) |
Card standard | Mifare |
Supported standards | ISO15693, ISO14443A/B, ISO14443A |
Work temperature | -20°C – +50°C |
Storage temperature | -40°C – +60°C |
Humidity | 5% – 95% Bez kondensacji |
Drop resistance | 1.2m |
IP stands for Ingress Protection and is essentially a rating system developed by the International Electrotechnical Commission or the IEC. The system is now being used to classify different degrees of protection against intrusion or immersion. The IP rating is usually followed by two digits. The first indicates the level of dust-resistance, the second water resistance. Dust-resistance levels goes from 0 up to 6 while water-resistance goes from 0 to 8.
No protection | 0 | 0 | No protection | |
Protection against any large surface of the body, such as the back of a hand | 1 | 1 | Protection against vertically dripping water | |
Protection from object > 12mm, e.g. Fingers or similar objects | 2 | 2 | Protection against vertically dripping water when device is tilted at an angle up to 15 degrees | |
Protection from object > 2.5mm, e.g tools, thick wires, etc. | 3 | 3 | Protection against direct sprays of water when device is tilted at an angle up to 60 degrees | |
Protection from object > 1mm, e.g. most wires, slender screws, large ants etc. | 4 | 4 | Protection from sprays and splashing of water in all directions | |
Dust protected - Ingress of dust is almost entirely prevented. | 5 | 5 | Protection from low pressure water projected from a nozzle with a 6.3mm diameter opening in any direction | |
Dust tight - No ingress of dust, complete protection against contact. | 6 | 6 | Protection from water projected in powerful jets from a nozzle with a 12.5mm diameter opening in any direction | |
— | 7 | 7 | Protected from immersion in water with a depth of up to 1 meter (or 3.2ft) for up to 30 mins | |
— | 8 | 8 | Protected from immersion in water with a depth of more than 1 meter |
High quality Li-Ion battery provides a long operating life under severe temperature conditions. With MobiPad Apad you can easily work out at temperatures as low as -20 ° C.
Real-time data access to the right information is very important to mobile users. Apad offers 4G, GPS, WiFi 802.11 a/b/g/n, Bluetooth 4.0 which enable users to get connect in the way that best suits their needs. With built-in 8 Mega Pixels camera on rear side, users can capture photos, videos, documents instantly, or utilize the front 2 Mega Pixel camera for application such as user self video recording, or video communication.
Wi-Fi | IEEE 802.11a/b/g/n |
GPS | GPS | GLONASS | Beidou | AGPS |
4G |
GSM:850/900/1800MHz TD - SCDMA : Band34, Band39 WCDMA : Band1, Band5 CDMA 1x /EVDO : BC0 TDD - LTE : Band38 , Band39 , Band40 , Band41 FDD - LTE : Band1 , Band3 |
Phone calls | Yes |
Thanks to the WCDMA module, you only need to insert a SIM card in the slot and you are able to instantly connect to the internet. Integrated software allows you to automatically detect and configure connections to mobile networks. Internal 4G module used in MobiPad Apad adjusts automatically to transfer and network coverage.
You no longer need to worry about whether you will put your device into a briefcase, backpack or travel bag, this problem disappears forever with MobiPad Apad. The device weighs just 485g and its dimensions (123 × 199 × 11mm) allow you to take this device everywhere.
Durability: | IP65 |
Humidity: | 5% – 95% non-condensing |
Waterproof: | IP6x |
Weight: | |
Temperature: | Operating: -20°C -- +50°C Storage temperature: -40°C -- +60°C |
Shock: | ----- |
Vibration: | ----- |
Drop: | 1.2m |
Sand and dust: | IPx5 |
1D barcode scanner (reader): | ----- |
2D barcode scanner (reader): | NFC 13.56MHz (Support ISO15693, ISO14443A/B, Mifare one S50,S70) Reading distance: 0~ 5 cm (ISO15693), 0 - 3.5 cm(ISO14443A/B) |
RFID scanner (reader): | ----- |
Magnetic card reader (MSR): | ----- |
Microchip card reader: | ----- |
Docking station connector: | ----- |
VESA standard – holders and mounts support: | No |
COM port: | No |
Dispaly: | 7" LCD (1280 × 800) |
Brightness: | ----- |
Contrast: | ----- |
Touch screen: | Yes |
Graphics card: | ----- |
Swivel Hinge: | ----- |
VGA out: | ----- |
TV Out: | ----- |
TV Tuner: | ----- |
Processor: | Cortex™ - A53 Quad Core 1.2GHz |
Chipset: | ----- |
BIOS: | ----- |
Memory: | 2GB DDR3L |
Hard Drive: | ----- |
Flash Memory: | 16GB |
Battery: | 6200mAh Li-Ion |
Working time on battery: | up to 12h |
HotSwap battery: | No |
Fast battery replacement ability: | ----- |
Size: | 123 × 199 × 11mm (21mm at barcode engine) - 485g (with battery) |
Casing material: | ----- |
Fanless casing: | Yes |
Operating System: | Android 5.1 |
LAN: | ----- |
WLAN: | 802.11 a/b/g/n |
Bluetooth: | Bluetooth 4.0 |
WAN: | GSM:850/900/1800MHz TD - SCDMA : Band34, Band39 WCDMA : Band1, Band5 CDMA 1x /EVDO : BC0 TDD - LTE : Band38 , Band39 , Band40 , Band41 FDD - LTE : Band1 , Band3 |
GPS: | GPS | GLONASS | Beidou | AGPS |
Flash Card Reader: | microSD (max. 32GB) |
CD/DVD: | ----- |
Camera: | Front: 2Mpx Rear: 8Mpx ( 2 x Flash ) |
Audio: | Built-in Microphone and speaker |
Seciurity: | IP65 |
In/Out: | Micro USB (OTG) | Micro SIM | Micro SD |
Keyboard: | on-Screen + Function keys |
Additional Navigation Devices : | ----- |
Color: | ----- |
Optional accessories: | ----- |
Other: | ----- |
CURRENT PRICE |
|
2228.25 € | Net |
2740.75€ | Gross |