e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
Rugged waterproof industrial data collector Emdoor I62H has a specially designed, reinforced structure, adapted to harsh environmental conditions. Similarly, as the equipment produced for the military, meets the requirements of IP67 norm. Thanks to its structure is resistant to dust and water. The device is proper for use in the home and industry.
|
Description |
|
The collection and processing of data |
||||||||||||||
Barcode ScannerBarcode Reader allows you to read, decode and transfer stored data in barcode to your computer. Thanks to dynamic scanning method and the large range of reading, data collector is capable to carefully collecting data, which helps to increase the rate and efficiency of work. Simplified installation procedure, convenient and intuitive design allow to start scanner work very easy and quickly. |
||||||||||||||
Near Field Communication (NFC)
|
Quick change batteryFriendly design allows for fast replacement of the battery. This is useful when you working in the field with difficult conditions, where there is no additional power sources and the time is very important.
more photos in the "Photo Gallery" ...
specification of this version is available in the "Technical data" ... product does not have any accesories in set... |
Durability: | IP67 |
Humidity: | 95% (no condensation) |
Waterproof: | IP67 |
Weight: | |
Temperature: | Operating Temperature: -20°C -- +60°C Storage temperature: -30°C -- +70°C |
Shock: | ----- |
Vibration: | ----- |
Drop: | 1.2 meters |
Sand and dust: | IP67 |
1D barcode scanner (reader): | 1D Honeywell N4313 |
2D barcode scanner (reader): | lack(available in other version) |
RFID scanner (reader): | NXP NFC 13.56MHz ISO/IEC 14443A/14443B/15693/18092/mifare Distance up to 4cm |
Magnetic card reader (MSR): | ----- |
Microchip card reader: | ----- |
Docking station connector: | Yes |
VESA standard – holders and mounts support: | ----- |
COM port: | ----- |
Dispaly: | 5.98" (1280x720 IPS) Gorilla Glass | Capacitive (5-point) |
Brightness: | 430Nit |
Contrast: | ----- |
Touch screen: | Yes |
Graphics card: | Intel HD Graphics 400 |
Swivel Hinge: | ----- |
VGA out: | No |
TV Out: | ----- |
TV Tuner: | ----- |
Processor: | Intel Cherrytrail Z8350 1.44Ghz-1.92GHz |
Chipset: | ----- |
BIOS: | ----- |
Memory: | 2GB DDR3L |
Hard Drive: | ----- |
Flash Memory: | Yes |
Battery: | 3.7V 5000mAH |
Working time on battery: | ----- |
HotSwap battery: | ----- |
Fast battery replacement ability: | Yes |
Size: | 185 x 93 x 20.7mm - 380g |
Casing material: | ----- |
Fanless casing: | Yes |
Operating System: | Windows 10 IoT Enterprise(optional) |
LAN: | No |
WLAN: | Dual Band 802.11 a/b/g/n 2.4G + 5.8G |
Bluetooth: | Bluetooth 4.1 class 1.5 | range up to 10m |
WAN: | 3G WCDMA(900/2100MHz) GSM(900/1800MHz),HSDPA 7.2Mbps,HSUPA 5.76 |
GPS: | Built-in |
Flash Card Reader: | microSD (max. 128GB) |
CD/DVD: | ----- |
Camera: | Rear: 5Mpx, Front: 2Mpx |
Audio: | AudioJack : Built-in Speaker : Microphone |
Seciurity: | MIL-STD-810G |
In/Out: | 1 x microUSB, 1 x AudioJack , 1 x Micro SD, 1 x SIM 1 x Docking |
Keyboard: | On-screen + Function Keys |
Additional Navigation Devices : | ----- |
Color: | ----- |
Optional accessories: | ----- |
Other: | ----- |
CURRENT PRICE |
|
2161.84 € | Net |
2659.06€ | Gross |