e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
Industrial PC panels are integrated devices consisting of a PC computer and a touch monitor. Due to their design, they can work even under severe conditions prevailing in industrial environments, such as high humidity, high dustiness, contact with water or very low or high temperatures. These panels are characterized by high efficiency and stability of operation in all conditions.
Performance | |
---|---|
Processor | ARM Cortex A17 Quad Core (4x 1.8 GHz) |
Graphics card | ARM Mali-T764 GPU |
Operating system | Android 5.1 |
RAM | 2GB (option 4GB) |
Drive | 8GB eMMC (option 16 GB eMMC) |
Display | |
Screen | 15.6" (1366x768) Native |
Touch screen | Capacitive |
Brightness | LED panel: 400 nits; Display: 350 nits |
Contrast | 500:1 |
Response time | 6/2(Typ.)(Tr/Td)ms |
Hardness | — |
Interfaces | |
Communication | Wi-Fi / BT |
Connectors |
HDMI / 1x I2C / 1x RJ45 / 4x USB 2.0 / 1x USB OTG 3x RS232 (TTL) / 1x GPIO / DC 12V |
Memory card | TF Card Slot (max. 64GB) |
SIM card | 1x slim slot |
Other | |
Protection | IP65 (front panel) |
Dimensions | 387mm x 237mm x 44.60mm |
Weight | 7.0kg |
* Optional equipment, available only in specific versions of the device.
Screen size: | 15.6" |
Resolution: | 1366 x 768 (HD) |
Aspect ratio: | 16:9 |
Touchscreen: | Capacitive |
Chipset: | Rockchip RK3288 |
CPU Support: | ARM Cortex A17 Quad Core |
Installed CPU: | ARM Cortex A17 Quad Core 4x1.80 GHz |
Memory Support: | up to 4GB DDR3 Dual Channel |
Installed Memory: | 2GB |
Graphic Card: | ARM Mali-T764 GPU |
Audio: | |
Storage (HDD) Support: | 8GB/16GB eMMC High Speed |
Installed Storage (HDD): | 8GB eMMC |
CD/DVD Drive: | ----- |
LAN: | 1x 10/100/1000 Mb/s Ethernet |
Wireless LAN card: | Yes, Dual Band, 802.11 a,b,g,n,ac |
Bluetooth: | Yes v. 4.0. |
3G: | No |
4G LTE: | |
GPS: | No |
TV Tuner: | ----- |
Watch Dog Timer: | Support software watch dog |
Ports - front panel: | ----- |
Ports - rear panel: | 1x HDMI 1x VGA 2x RJ45 2x USB 2.0 2x RS232 Audio DC 12V |
Ports - left panel: | ----- |
Ports - right panel: | ----- |
Power: | 12V DC-in |
Supported OS: | Android |
Installed OS: | Android 5.1 Lollipop |
Dimensions: | 387mm x 237mm x 44.6mm |
Weight: | 7.0 kg |
Expansion: | ----- |
Fanless: | No |
Humidity: | 20% - 80% |
Temp: | 0°C to 60°C |
Storage Temp: | -20°C to 65°C |
IP Norm: | |
IP Level (back panel): | ----- |
IP Level (front panel): | |
Dual display: | YES |
Response time touch-panel (ms): | 10 |
Contrast Ratio: | 500:1 |
Brightness: | 350 cd/m2 |
Viewing Angle: | ----- |
Backlight MTBF: | LED |
Color Resolution: | 16.2M(6-bit+FRC) |
Surface hardness (display): | ----- |
Touch Life(contacts): | ----- |
Housing material: | |
Mounting VESA: | Yes, VESA 100 |
Folding Bracket (for office type working): | ----- |
Power Consumption: | < 15W |
Others: | Housing color: Black |
Anti-vibration: | ----- |
Anti-shock: | ----- |
RFID scanner (reader): | ----- |
Barcode reader: | ----- |
CURRENT PRICE |
|
2274.68 € | Net |
2797.86€ | Gross |