e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
Smartpeak P900 SP has a specially designed, reinforced structure, adapted to harsh environmental conditions. Similarly, as the equipment produced for the military, meets the requirements of IP 54 norm. Thanks to its structure is resistant to dust and water. The device is proper for use in the home and industry.
|
Description |
|
Select a version for yourselfSelect a version tailored to your needs. Clicking on the hardware number configurations will redirect you to the product with parameters listed below. At the customer's request can be created configurations which are not available in the offer. Detailed parameters are available in the "Technical Data".
|
The collection and processing of data |
|||||||||||
Barcode ScannerBarcode Reader allows you to read, decode and transfer stored data in barcode to your computer. Thanks to dynamic scanning method and the large range of reading, data collector is capable to carefully collecting data, which helps to increase the rate and efficiency of work. Simplified installation procedure, convenient and intuitive design allow to start scanner work very easy and quickly.
|
|||||||||||
|
Quick change batteryFriendly design allows for fast replacement of the battery. This is useful when you working in the field with difficult conditions, where there is no additional power sources and the time is very important.
more photos in the "Photo Gallery" ...
specification of this version is available in the "Technical data" ... |
Durability: | IP54 |
Humidity: | 10 to 90%(no condensation) |
Waterproof: | IP54 |
Weight: | |
Temperature: | Operating temperature: -20°C -- +60°C Storage temperature: -40°C -- +80°C |
Shock: | ----- |
Vibration: | ----- |
Drop: | 1.2 meter |
Sand and dust: | IP54 |
1D barcode scanner (reader): | 1D LASER - Mindeo |
2D barcode scanner (reader): | ----- |
RFID scanner (reader): | Contactless card: 13.56MHz, ISO/IEC 14443 Type A/B, qPBOC |
Magnetic card reader (MSR): | Yes - Triple track MSR, bi-directional swiping, ISO7811,7812 |
Microchip card reader: | Yes - 1 Slot, Support 1.8V/3V/5V, ISO7816, PBOC and EMV | 13.56MHz, ISO/IEC 14443 Type A/B, qPBOC | 1 SAM Solt, ISO7816 |
Docking station connector: | No |
VESA standard – holders and mounts support: | ----- |
COM port: | ----- |
Dispaly: | 4 ", capacitive, multi touch, WVGA (480x800), IPS |
Brightness: | 350nits |
Contrast: | ----- |
Touch screen: | Tak |
Graphics card: | ----- |
Swivel Hinge: | ----- |
VGA out: | No |
TV Out: | ----- |
TV Tuner: | ----- |
Processor: | Qualcomm MSM8625Q Quad-core 1.2GHz |
Chipset: | ----- |
BIOS: | ----- |
Memory: | 1GB |
Hard Drive: | 4GB |
Flash Memory: | |
Battery: | 3.7V; 3000mAh Li-Ion |
Working time on battery: | 6h |
HotSwap battery: | ----- |
Fast battery replacement ability: | No |
Size: | 226 mm x 89/73 mm x 54/31mm - 620g |
Casing material: | high quality plastic |
Fanless casing: | Yes |
Operating System: | Android 4.1 |
LAN: | No |
WLAN: | 802.11 a/b/g/n Built-in Antenna |
Bluetooth: | Bluetooth 4.0 + EDR |
WAN: | WCDMA/GSM/CDMA2000/CDMA 1X |
GPS: | Built-in GPS, support AGPS |
Flash Card Reader: | microSD (max. 32GB) |
CD/DVD: | ----- |
Camera: | Yes- 5Mpx |
Audio: | Built-in Speaker : Microphone |
Seciurity: | ----- |
In/Out: | mini USB (support OTG), Mirco SD card slot (max.32GB) |
Keyboard: | Numeric (+function keys) + On-Screen |
Additional Navigation Devices : | ----- |
Color: | black |
Optional accessories: | High-speed Thermal printer |
Other: | Factory accessories: Sensors: |
CURRENT PRICE |
|
3299.80 € | Net |
4058.75€ | Gross |