e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
Description |
MobiPad MP22 is offered with the latest quad-core Intel® Atom ™ processor Z8300 to ensure the highest performance, low power consumption and long battery life. The tablet works with Windows 10 operating system to meet the growing requirements in industrial applications.
|
Select a version for each otherSelect a version tailored to your needs. Clicking on the hardware number configurations will redirect you to the product with parameters listed below. At the customer's request can be created configurations which are not available in the offer. Detailed parameters are available in the "Technical Data".
|
The collection and processing of data |
||||||||||||
Barcode ScannerQuick and accurate identification of the object relieves the warehouseman and does not create a bottleneck in logistics processes. 2D barcode reader allows you to read, decode and send to your data stored in the bar code.With dynamic scanning capabilities and wide range of reading MobiPad device and MMP quickly and accurately retrieves the data, which helps to increase the rate and efficiency.
|
||||||||||||
NFCNear field communication (NFC) is a set of ideas and technology that enables smartphones and other devices to establish radio communication with each other by touching the devices together or bringing them into proximity to a distance of typically 10 cm or less.
Serial portsTwo build-in serial ports COM(RS232,RS485) make possible to connect "streaming" devices like: measuring device, etc.
go top... menu… |
|
Additional equipment |
||
Docking StationThe docking station (optional) enables simultaneous battery charging device and the battery itself. When you dock your device will be extended to additional ports located directly at the station.
Wrist StrapWorking comfort with the device can help you by buying durable stand (optional). It provides a stable position or facilitate safe movement on the tablet.
more photos in the "Photo Gallery" ...
specification of this version is available in the "Technical data" ... *all accesories are not included with device... *license of Windows 10 it's not included in price... |
Durability: | IP65 |
Humidity: | ----- |
Waterproof: | IPX5 |
Weight: | |
Temperature: | Operating: -20°C -- +60°C Storage temperature: -30°C -- +70°C MIL-STD-810G |
Shock: | ----- |
Vibration: | ----- |
Drop: | 1.0m |
Sand and dust: | IP6X |
1D barcode scanner (reader): | 1D(CCD) Motorola SE655 |
2D barcode scanner (reader): | ----- |
RFID scanner (reader): | ----- |
Magnetic card reader (MSR): | ----- |
Microchip card reader: | ----- |
Docking station connector: | Yes |
VESA standard – holders and mounts support: | No |
COM port: | Yes |
Dispaly: | 12.2” (1920*1200) 16:10 IPS | GORILLA GLASS | Sunlight Readable |
Brightness: | 280nits |
Contrast: | ----- |
Touch screen: | Yes - capacitive (5-points) |
Graphics card: | Intel HD Graphic |
Swivel Hinge: | ----- |
VGA out: | ----- |
TV Out: | ----- |
TV Tuner: | ----- |
Processor: | Intel® Atom™ Processor Z8300 (QUAD CORE 1.44 - 1.84GHz) |
Chipset: | ----- |
BIOS: | ----- |
Memory: | 4GB DDR3L |
Hard Drive: | 64GB FLASH |
Flash Memory: | Yes |
Battery: | Li-Poly 3.7V/12600mAh |
Working time on battery: | 8 hours (depending on usage) |
HotSwap battery: | No |
Fast battery replacement ability: | Yes |
Size: | 319.6*216*23.4 mm - 1500 (with battery) |
Casing material: | ----- |
Fanless casing: | Yes |
Operating System: | Windows 10 Home x64(license it's not included in price) Windows 10 IoT Enterprise x64(license it's not included in price) |
LAN: | Yes |
WLAN: | 802.11 a/b/g/n |
Bluetooth: | Bluetooth 4.0 |
WAN: | Yes - WCDMA(3G) |
GPS: | U-blox NEO-7 (GPS+Beidou) |
Flash Card Reader: | SD |
CD/DVD: | ----- |
Camera: | Front: 2Mpx Rear: 5Mpx |
Audio: | Built-in Microphone | Audio Jack | 2x - Speaker 0.8W/8Ω |
Seciurity: | IP65 | MIL-STD-810G |
In/Out: | 1x HDMI 1.4a (type C) 1x LAN 1x MicroSD card reader(max.64GB) 2x USB 2.0 1x USB 3.0 2x COM(RS232,RS485) Docking port(12 Pogo Pin DC In |
Keyboard: | on-Screen | Function keys Volume + | Volume - | Power | Functional |
Additional Navigation Devices : | ----- |
Color: | ----- |
Optional accessories: | Docking Station 1x - Charging port (device) 1x - Charging port (battery) 3x - USB 2.0 1x - RJ45 1x - DC InWrist Strap Shoulder Strap Stand for tablet Keyboard with leather upholstery |
Other: | G-Sensor |
CURRENT PRICE |
|
3900.85 € | Net |
4798.05€ | Gross |