e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
Description |
MobiPad I8W is offered with the latest quad-core Intel® Atom ™ processor Z3735D / Z3735F to ensure the highest performance, low power consumption and long battery life. The tablet works with Windows 10 operating system to meet the growing requirements in industrial applications.
|
Select the version dedicated to yourselfSelect a version tailored to your needs. Clicking on the hardware number configurations will redirect you to the product with parameters listed below. At the customer's request can be created configurations which are not available in the offer. Detailed parameters are available in the "Technical Data".
|
The collection and processing of data |
||||||||||
Barcode Scanner (optional)Quick and accurate identification of the object relieves the warehouseman and does not create a bottleneck in logistics processes. 2D barcode reader allows you to read, decode and send to your data stored in the bar code.With dynamic scanning capabilities and wide range of reading MobiPad device and I8W quickly and accurately retrieves the data, which helps to increase the rate and efficiency.
|
||||||||||
RFID (optional)RFID technology has aroused great worldwide interest. Is expected to solve many of the problems with fast and faultless identification of people and equipment. Its development is more turbulent than gradually Introduced barcodes. RFID technology is cheap, reliable and versatile. RFID (Radio-Frequency Identification) is a technology used to identify objects and flow control products.
Fingerprint (optional)Fingerprint security feature makes our tablet becomes even more personal, allows you to secure the device fingerprint. This is possible through the use of a small fingerprint scanner. Solutions of this kind are very effective at securing devices containing important data and confidential and also allow for easy and quick log-in to the system. It is an ideal solution for business use, when we need to effectively protect your data.
|
|
Additional equipment |
||||||||
Docking station (optional)The docking station (optional) enables simultaneous battery charging device and the battery itself. When you dock your device will be extended to additional ports located directly at the station. You can buy an accessory in the "Accessories" or direct contact with the shop.
more photos in the "Photo Gallery" ...
specification of this version is available in the "Technical data" ... |
Durability: | IP67 |
Humidity: | 95% non-condensing |
Waterproof: | IPX7 |
Weight: | |
Temperature: | Operating: -20°C -- +60°C Storage temperature: -30°C -- +70°C MIL-STD-810G |
Shock: | MIL-STD-810G |
Vibration: | MIL-STD-810G |
Drop: | 1.2m - the entire temperature range MIL-STD-810G |
Sand and dust: | IP6X |
1D barcode scanner (reader): | (1D/2D) MOTOROLA™ SE4710 (CMOS) |
2D barcode scanner (reader): | (1D/2D) MOTOROLA™ SE4710 (CMOS) |
RFID scanner (reader): | ----- |
Magnetic card reader (MSR): | ----- |
Microchip card reader: | ----- |
Docking station connector: | Yes - (12pin) Pogo Pin |
VESA standard – holders and mounts support: | No |
COM port: | No |
Dispaly: | 10.1” (1280*800) 16:10 LED | IPS | DRAGONTRAIL |
Brightness: | 320nits |
Contrast: | ----- |
Touch screen: | Yes - capacitive (5-points) |
Graphics card: | Intel HD Graphic (Gen7) |
Swivel Hinge: | ----- |
VGA out: | ----- |
TV Out: | ----- |
TV Tuner: | ----- |
Processor: | Intel® Atom™ Processor Z3735D/Z3735F (QUAD CORE 1.33 - 1.83GHz) |
Chipset: | ----- |
BIOS: | ----- |
Memory: | 2GB DDR3L |
Hard Drive: | 32GB eMMc 64GB eMMc (optional) |
Flash Memory: | |
Battery: | Li-Poly 3.7V 8300mAh |
Working time on battery: | 7-9 hours (depending on usage) 8hrs(default 50% volumn,default 200 nit brightness,play 1080P HD Video) |
HotSwap battery: | No |
Fast battery replacement ability: | No |
Size: | 228 x 147 x 16.5mm 630g (with battery) |
Casing material: | ----- |
Fanless casing: | Yes |
Operating System: | Windows 10 with Bing (factory) Windows 8.1 (optional) Windows 10 (optional) |
LAN: | ----- |
WLAN: | 802.11 a/b/g/n |
Bluetooth: | Bluetooth 4.0 (LE) |
WAN: | GSM/WCDMA (850 / 900 / 1900 / 2100 MHz) HSUPA 4G (LTE FDD/LTE | TDD/WCDMA/TD-SCDMA/GSM) - optional |
GPS: | u-Blox NEO-7 (GLONASS+QZSS+GPS) Unicorecomm UM220-III (GPS+Beidou) - (optional) |
Flash Card Reader: | Micro-SD Card Reader (wsparcie SDHC/SDXC) max. 64GB |
CD/DVD: | ----- |
Camera: | FRONT: 2Mpx REAR: 5Mpx |
Audio: | Built-in Microphone | 1x - Speaker 0.8W/8Ω | Audio Jack |
Seciurity: | IP67 |
In/Out: | 1x - mini HDMI 1.4a (type C) 1x - Micro-SD Reader 1x - USB 2.0 1x - micro USB (OTG) 1x - Docking port - (12pin) Pogo Pin 1x - Audio Jack DC In |
Keyboard: | on-Screen | Function keys Volume + | Volume - | Power | Home | Functional (Barcode Trigger) |
Additional Navigation Devices : | ----- |
Color: | ----- |
Optional accessories: | Docking Station 1x - Charging port (device) 1x - DC InWrist Strap |
Other: | G-Sensor |
CURRENT PRICE |
|
2836.44 € | Net |
3488.82€ | Gross |