e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
Industrial rugged data collector with barcode scanner MobiPad S560 2D has a specially designed, reinforced structure, adapted to harsh environmental conditions. Similarly, as the equipment produced for the military, meets the requirements of IP65 norm. Thanks to its structure is resistant to dust and water. The device is proper for use in the home and industry.
|
Description |
|
Select a version for each otherSelect a version tailored to your needs. Clicking on the hardware number configurations will redirect you to the product with parameters listed below. At the customer's request can be created configurations which are not available in the offer. Detailed parameters are available in the "Technical Data".
|
Use of device
|
Data collector MobiPad S560 can be used for projects like: supermarket cashless payment, inventory management and logistics tracking. Device will be also good option to business data management and other services.
Operating temperature: -10 ° C ~ 50°C
|
The collection and processing of data
|
||||||||||
Barcode ScannerBarcode Reader allows you to read, decode and transfer stored data in barcode to your computer. Thanks to dynamic scanning method and the large range of reading, data collector is capable to carefully collecting data, which helps to increase the rate and efficiency of work. Simplified installation procedure, convenient and intuitive design allow to start scanner work very easy and quickly.
|
||||||||||
Near Field Communication (NFC)
Its a set of ideas and technology that enables smartphones and other devices to establish radio communication with each other by touching the devices together or bringing them into proximity to a distance of 1-5 cm or less. NFC devices are used in contactless payment systems, similar to those used in credit cards and electronic ticket smartcards and allow mobile payment to replace/supplement these systems. NFC is used for social networking, for sharing contacts, photos, videos or files.
|
more photos in the "Photo Gallery" ...
specification of this version is available in the "Technical data" ... |
Durability: | ------ |
Humidity: | 5 - 95% |
Waterproof: | IP65 |
Weight: | |
Temperature: | Operating temperature: -10°C -- +50°C Storage temperature: -20°C -- +70°C |
Shock: | IP65 |
Vibration: | IP65 |
Drop: | 1.5 meters |
Sand and dust: | IP65 |
1D barcode scanner (reader): | none (available in other configuration) |
2D barcode scanner (reader): | 2D Honeywell 6603 |
RFID scanner (reader): | NFC (13.56MHz) ISO 14443A/B, ISO 15693 |
Magnetic card reader (MSR): | ----- |
Microchip card reader: | ----- |
Docking station connector: | No |
VESA standard – holders and mounts support: | ----- |
COM port: | Nie |
Dispaly: | 5 "(1280x720) LCD - capacitive| high resolution |
Brightness: | 300 lux |
Contrast: | ----- |
Touch screen: | Yes |
Graphics card: | ARM Mali-T720 |
Swivel Hinge: | ----- |
VGA out: | No |
TV Out: | ----- |
TV Tuner: | ----- |
Processor: | MediaTek MT6753 1.3GHz Octa-core |
Chipset: | ----- |
BIOS: | ----- |
Memory: | 1GB |
Hard Drive: | ----- |
Flash Memory: | 8GB |
Battery: | 3.8V 3800mAh Li-Ion |
Working time on battery: | ~ 8 hours |
HotSwap battery: | ----- |
Fast battery replacement ability: | Yes |
Size: | 153.6 ×75.8 ×18.6mm- 280g |
Casing material: | high quality plastic and rubber |
Fanless casing: | Yes |
Operating System: | Android 5.1 |
LAN: | No |
WLAN: | IEEE 802.11 a/b/g/n |
Bluetooth: | Bluetooth 4.0 |
WAN: | 4G: TDD-LTE: Band 38, 39, 40, 41, FDD-LTE: Band 1, 3 3G: WCDMA Band 1, CDMA&EVDO: Rev.A 800Mhz, TD-SCDMA: 900/1800Mhz 2G: GSM 900/1800Mhz |
GPS: | High precision GPS, support A-GPS and BeiDou |
Flash Card Reader: | microSD |
CD/DVD: | ----- |
Camera: | Front: 5 Rear: 13Mpx + Flash + Autofocus |
Audio: | Built-in Speaker |
Seciurity: | IP65 | Gorilla Glass 3 |
In/Out: | 1x microUSB Type C, 1 x Micro SD, 1 x SIM, 1x PSAM(option), 1x AudioJack (option) |
Keyboard: | On-screen + function keys |
Additional Navigation Devices : | ----- |
Color: | Black |
Optional accessories: | ----- |
Other: | ----- |
CURRENT PRICE |
|
1769.34 € | Net |
2176.29€ | Gross |