e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
Description |
|
|
Data collection and processing |
||||
Barcode Readers (optional)Quick and accurate identification of the object crosses the warehouseman and does not create bottlenecks in logistics processes. Barcode Reader allows you to read, decode and send to your data stored in the bar code. With dynamic scanning capabilities and the large scope of the reading of the data collector collects data MobiPad exactly what helps to increase the speed and productivity. The whole can jump-start, because with simplified installation and an intuitive, comfortable design to prepare the scanner to work is very easy.
|
||||
RFID (optional)They are expected to solve the many problems with fast and unmistakable identification of people and equipment. Its development is more turbulent than being gradually implemented barcodes. RFID technology is cheap, reliable and versatile. RFID (Radio-Frequency Identification) is a technology used to identify objects and flow control products. Reading of information from the special tags that are attached to objects (but not only, because RFID is also applicable to the identification of the animals and even humans) followed by radio. Depending on the type of tag changes the amount of information that can hold as well as the maximum distance at which data can be read. RFID tags, is an alternative to bar codes - more comfortable and more efficient.
|
||||
Charging and battery |
more photos in the "Photo Gallery" ...
specification of this version is available in the "Technical data" ... |
Durability: | IP65 |
Humidity: | 5% -- 95% non-condensation |
Waterproof: | IP 65 |
Weight: | |
Temperature: | Operating temperature: -15°C - 50°C / Storage temperature: -20°C - 60°C |
Shock: | -------- |
Vibration: | -------- |
Drop: | t 1.2 meters (47") drop, 2⇒plywood over concrete, each edge,face and corner; 26 drops total (@ ambient temp) |
Sand and dust: | IP 65 |
1D barcode scanner (reader): | none (available in other configurations) |
2D barcode scanner (reader): | none (available in other configurations) |
RFID scanner (reader): | none (available in other configurations) |
Magnetic card reader (MSR): | -------- |
Microchip card reader: | -------- |
Docking station connector: | Yes - Charging station (included) |
VESA standard – holders and mounts support: | -------- |
COM port: | -------- |
Dispaly: | 4.3'' (800x480) TFT |
Brightness: | 400nit |
Contrast: | 800:1 |
Touch screen: | Yes - Capacitive |
Graphics card: | -------- |
Swivel Hinge: | No |
VGA out: | No |
TV Out: | No |
TV Tuner: | -------- |
Processor: | Samsung Cortex-A8 S5PV210 1GHz |
Chipset: | -------- |
BIOS: | -------- |
Memory: | 512MB DDR3 |
Hard Drive: | 4GB NAND flash |
Flash Memory: | |
Battery: | 2500mAh Li-Ion |
Working time on battery: | -------- |
HotSwap battery: | No |
Fast battery replacement ability: | Yes - specially designed battery |
Size: | 83 x 153 x 32mm 380g |
Casing material: | plastic with rubber |
Fanless casing: | Yes |
Operating System: | Yes - Android 4.0.4 (Multi-Language) |
LAN: | No |
WLAN: | Yes - Wifi IEEE 802.11 b/g |
Bluetooth: | Yes - V2.1 (OPP profile) |
WAN: | Yes - Quad brand EGSM 850/900/1800/1900 (Voice Calling - Handsfree) |
GPS: | Yes - Built-in (high sensitivity receiver, 64 channels) |
Flash Card Reader: | Yes - micro SD up to 64GB |
CD/DVD: | -------- |
Camera: | Yes - 5Mpx (Flash + Autofocus) |
Audio: | 2.5mm mini headphone jack |
Seciurity: | Gum case |
In/Out: | Mini USB : SIM : Micro SD : 3.5mm Audio Jack |
Keyboard: | Ekranowa |
Additional Navigation Devices : | Yes - Function keys (launch scanner, launch camera, power) |
Color: | black-grey |
Optional accessories: | Additional battery 2500mAh Li-Ion |
Other: | Optional warranty up to 2 years |
CURRENT PRICE |
|
1946.33 € | Net |
2393.99€ | Gross |