e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
MobiPad MPS8W has a specially designed, reinforced structure, adapted to harsh environmental conditions. Similarly, as the equipment produced for the military, meets the requirements of IP67 norm. Thanks to its structure is resistant to dust and water. The device is proper for use in the home and industry.
|
Description |
|
Select a version for each otherSelect a version tailored to your needs. Clicking on the hardware number configurations will redirect you to the product with parameters listed below. At the customer's request can be created configurations which are not available in the offer. Detailed parameters are available in the "Technical Data".
|
The collection and processing of data |
|||||||||||||
Barcode ScannerBarcode Reader allows you to read, decode and transfer stored data in barcode to your computer. Thanks to dynamic scanning method and the large range of reading, data collector is capable to carefully collecting data, which helps to increase the rate and efficiency of work. Simplified installation procedure, convenient and intuitive design allow to start scanner work very easy and quickly.
|
|||||||||||||
|
Quick change batteryFriendly design allows for fast replacement of the battery. This is useful when you working in the field with difficult conditions, where there is no additional power sources and the time is very important.
Customized for Your needs
|
Durability: | IP67 |
Humidity: | 5% - 95% (no condensation) |
Waterproof: | IP67 |
Weight: | |
Temperature: | Operating temperature: -20°C -- +50°C Storage temperature: -20°C -- +60°C |
Shock: | ----- |
Vibration: | ----- |
Drop: | 1.5 meters |
Sand and dust: | IP67 |
1D barcode scanner (reader): | ----- |
2D barcode scanner (reader): | 2D (CMOS) Honeywell N6603 |
RFID scanner (reader): | NFC (13.56MHz) ISO 14443, ISO 15693, ISO 18092 |
Magnetic card reader (MSR): | ----- |
Microchip card reader: | ----- |
Docking station connector: | Yes |
VESA standard – holders and mounts support: | ----- |
COM port: | ----- |
Dispaly: | 4' (800x480) IPS | Capacitive |
Brightness: | ----- |
Contrast: | ----- |
Touch screen: | Yes |
Graphics card: | ----- |
Swivel Hinge: | ----- |
VGA out: | No |
TV Out: | ----- |
TV Tuner: | ----- |
Processor: | Cortex-A53 Quad-Core 1.2GHz |
Chipset: | ----- |
BIOS: | ----- |
Memory: | 2GB |
Hard Drive: | ----- |
Flash Memory: | 16GB |
Battery: | 3.8V 4000mAh Li-Ion (Removable) Built in 3.7V 60mAh Li-Ion backup battery - HotSwap |
Working time on battery: | >12 hours |
HotSwap battery: | Yes |
Fast battery replacement ability: | Yes |
Size: | 156 × 70 × 27mm- 270g |
Casing material: | high quality plastic and rubber |
Fanless casing: | Yes |
Operating System: | Android 5.1 |
LAN: | No |
WLAN: | 802.11 a/b/g/n |
Bluetooth: | Bluetooth 4.0 |
WAN: | 4G/3G/GPRS/WCDMA/CDMA GSM 850/900/1800/1900 MHz CDMA 1x /EVDO :BC00, WCDMA: Band1,Band2,Band5,Band8, TD-SCDMA: Band34,Band39 FDD-LTE: Band1,Band3,Band7 TDD-LTE: Band38,Band39,Band40,Band41 |
GPS: | Built-in |
Flash Card Reader: | microSD (max. 32GB) |
CD/DVD: | ----- |
Camera: | Rear: 8Mpx (Auto Focus, Flash) |
Audio: | AudioJack : Built-in Speaker : Microphone |
Seciurity: | ----- |
In/Out: | 1 x microUSB 2.0, 1 x AudioJack , 1 x Micro SD(max.32GB), 1 x SIM |
Keyboard: | Numeric (+ function keys) : On-screen |
Additional Navigation Devices : | ----- |
Color: | ----- |
Optional accessories: | Pistol grip Hand Strap Hand Belt Capacitive Stylus Holster Docking Station Five Slot Battery Charger Four Slot Battery Charger Single Slot Battery Charger |
Other: | ----- |
CURRENT PRICE |
|
1831.07 € | Net |
2252.22€ | Gross |