e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
Industrial Data Collector MobiPad MP43CE has a specially designed, reinforced structure, adapted to harsh environmental conditions. Similarly, as the equipment produced for the military, meets the requirements of IP65 norm. Thanks to its structure is resistant to dust and water. The device is proper for use in the home and industry.
Processor | TI3715 A8 1GHz |
RAM | 512MB |
Flash memory | 512MB |
Connectors | AudioJack | SIM | MicroSD | Micro USB |
GPS | UBLOX 6010 |
Audio | AudioJack |
Battery | 4500mAh 3.7V Li-Ion | 2250mAh 7.4V Li-Ion (version with printer) |
Keyboard | Physical + Function Keys | On-Screen |
Operating system | Windows CE 6.0 |
Modules | Bluetooth | Wi-Fi | GPS | 3G (optional) |
Readers (optional) | RFID | 1D Scanner (Symbol) | 1D Scanner (Honeywell) | 2D Scanner |
Dimensions | 175x76x27mm |
Weight | 400g |
Resistance | IP65 |
Check "Available versions" tab to see available configurations of this device. To get more information about this product click "Ask about the product" or use the Contact form. |
MobiPad MP43CE is offered with the latest TI3715 A8 1GHz processor to ensure the highest performance, low power consumption and long battery life. The data collector works with Windows CE 6.0 operating system to meet the growing requirements in industrial applications.
Select a version tailored to your needs. Clicking on the hardware number configurations will redirect you to the product with parameters listed below. At the customer's request can be created configurations which are not available in the offer. Detailed parameters are available in the "Technical Data".
1D Symbol |
1D Honeywell |
2D | Printer | LF RFID |
LF RFID ( 125kHz ) |
HF RFID | UHF RFID | 3G | |
---|---|---|---|---|---|---|---|---|---|
v.1 | — | ✔ | — | — | — | — | — | — | — |
v.2 | — | — | — | — | — | — | ✔ | — | — |
v.3 | — | ✔ | — | — | — | — | ✔ | — | — |
v.3.1 | — | ✔ | — | — | — | — | ✔ | — | ✔ |
v.4 | — | ✔ | — | — | ✔ | — | ✔ | — | — |
v.5 | — | ✔ | — | — | — | ✔ | ✔ | — | — |
v.6 | — | ✔ | — | ✔ | — | — | ✔ | — | — |
v.7 | — | — | — | — | — | — | — | ✔ | — |
v.8 | ✔ | — | — | — | — | — | — | — | — |
v.9 | ✔ | — | — | — | — | — | ✔ | — | — |
v.10 | ✔ | — | — | — | ✔ | — | ✔ | — | — |
v.11 | ✔ | — | — | — | — | ✔ | ✔ | — | — |
v.12 | ✔ | — | — | ✔ | — | — | ✔ | — | — |
v.13 | — | — | ✔ | — | — | — | — | — | — |
v.14 | — | — | ✔ | — | — | — | ✔ | — | — |
v.15 | — | — | ✔ | — | — | — | ✔ | — | ✔ |
v.16 | — | — | ✔ | — | ✔ | — | ✔ | — | — |
v.17 | — | — | ✔ | — | — | ✔ | ✔ | — | — |
v.18 | — | — | ✔ | ✔ | — | — | ✔ | — | — |
Barcode Reader allows you to read, decode and transfer stored data in barcode to your computer. Thanks to dynamic scanning method and the large range of reading, data collector is capable to carefully collecting data, which helps to increase the rate and efficiency of work. Simplified installation procedure, convenient and intuitive design allow to start scanner work very easy and quickly
RFID is a technology used to identify objects and to control the flow products. Reading of information from the special tags that are attached to objects (but not only, because RFID is also applicable to the identification of the animals and even humans) followed by radio. Depending on the type of tag changes the amount of information that can hold as well as the maximum distance at which data can be read. RFID tags, is an alternative to bar codes - more comfortable and more efficient.
RFID LF | 134.2khz, ISO11784/11785, FDX-B/HDX | 125KHz (2nd option) |
RFID HF | 13.56MHz ISO 14443A/B ISO 15693 |
RFID UHF | 860-960MHZ ISO18000-6C (EPC Gen2) /ISO18000-6A,B |
MobiPad MP43CE with built-in thermal printer is designed to work in the field, where it can be used to print receipts and receipts. A small number of moving parts and a robust design ensure trouble-free operation even in the harshest conditions. The use of thermal printing technology eliminates the need for expensive ink or toner. No matter how many pages will be printed pages - ink in the printer does not run out.
Printing method | Direct thermal line printing |
Paper width | 57mm |
Print width | 48mm |
Resolution Ration | 8 dots/mm (384 dots/line ) |
Life of printing head | 5,000,000 -15,000,000 character lines |
Printing speed | 40-60mm/sec |
Character size | 8x16dots , 12x24dots |
Paper supplied | 57mm wide , 22mmø |
Interface | Serial RS232C/TTL |
Operating temperature | 0℃ -- 50℃ |
Storage temperature | -20℃ -- 60℃ |
Operating humidty | 10%--80% |
Storage humidty | 10%--90% |
Work temperature | -10℃ to 50℃ |
Humidity | 10% - 90% (non-condensing) |
Dust resistance | IPx6 |
Water resistance | IPx5 |
Drop resistance | 1.5m |
IP stands for Ingress Protection and is essentially a rating system developed by the International Electrotechnical Commission or the IEC. The system is now being used to classify different degrees of protection against intrusion or immersion. The IP rating is usually followed by two digits. The first indicates the level of dust-resistance, the second water resistance. Dust-resistance levels goes from 0 up to 6 while water-resistance goes from 0 to 8.
No protection | 0 | 0 | No protection | |
Protection against any large surface of the body, such as the back of a hand | 1 | 1 | Protection against vertically dripping water | |
Protection from object > 12mm, e.g. Fingers or similar objects | 2 | 2 | Protection against vertically dripping water when device is tilted at an angle up to 15 degrees | |
Protection from object > 2.5mm, e.g tools, thick wires, etc. | 3 | 3 | Protection against direct sprays of water when device is tilted at an angle up to 60 degrees | |
Protection from object > 1mm, e.g. most wires, slender screws, large ants etc. | 4 | 4 | Protection from sprays and splashing of water in all directions | |
Dust protected - Ingress of dust is almost entirely prevented. | 5 | 5 | Protection from low pressure water projected from a nozzle with a 6.3mm diameter opening in any direction | |
Dust tight - No ingress of dust, complete protection against contact. | 6 | 6 | Protection from water projected in powerful jets from a nozzle with a 12.5mm diameter opening in any direction | |
— | 7 | 7 | Protected from immersion in water with a depth of up to 1 meter (or 3.2ft) for up to 30 mins | |
— | 8 | 8 | Protected from immersion in water with a depth of more than 1 meter |
Thanks to the WCDMA module, you only need to insert a SIM card in the slot and you are able to instantly connect to the internet. Integrated software allows you to automatically detect and configure connections to mobile networks. Internal 3G module used in MobiPad MP43CE adjusts automatically to transfer and network coverage.
Wi-Fi | 802.11 b/g/n |
GPS | UBLOX 6010 |
Bluetooth | Yes |
3G (optional) |
GSM band 850/900/1800/1900MHz GPRS, EDGE, HSPA UMTS 850/900/1900/ 2100MHz |
Phone calls | No |
You no longer need to worry about whether you will put your device into a briefcase, backpack or travel bag, this problem disappears forever with MobiPad MP43CE. The device weighs just 400g and its dimensions (175x76x27mm) allow you to take this device everywhere.
Durability: | IP65 |
Humidity: | 10% -- 90% non-condensation |
Waterproof: | IP65 |
Weight: | |
Temperature: | Operating temperature: -10°C -- +50°C |
Shock: | ----- |
Vibration: | ----- |
Drop: | 1.5m |
Sand and dust: | IP65 |
1D barcode scanner (reader): | Symbol SE955 |
2D barcode scanner (reader): | ----- |
RFID scanner (reader): | ISO14443 A/B and ISO15693 13.56MHz RFID HF 134.2khz, ISO11784/11785, FDX-B/HDX |
Magnetic card reader (MSR): | ----- |
Microchip card reader: | ----- |
Docking station connector: | ----- |
VESA standard – holders and mounts support: | No |
COM port: | Yes - (RS232) via an adapter |
Dispaly: | 4.5" IPS (800x480) 4 WIRE - resistive |
Brightness: | ----- |
Contrast: | ----- |
Touch screen: | Yes - Resistive |
Graphics card: | ----- |
Swivel Hinge: | ----- |
VGA out: | No |
TV Out: | ----- |
TV Tuner: | ----- |
Processor: | Texas Instruments 3715-A8 (1Ghz) |
Chipset: | ----- |
BIOS: | ----- |
Memory: | 512MB DDR |
Hard Drive: | 512MB |
Flash Memory: | Yes |
Battery: | Li-Ion 4500mAh |
Working time on battery: | Standby Time: 500h Calls Time: 6h Charging Time: 4h |
HotSwap battery: | No |
Fast battery replacement ability: | ----- |
Size: | 175x76x27mm - 400g |
Casing material: | high quality plastic and rubber |
Fanless casing: | Yes |
Operating System: | Windows CE 6.0 |
LAN: | ----- |
WLAN: | IEEE 802.11b/g/n |
Bluetooth: | Yes |
WAN: | ----- |
GPS: | Yes - GPS Standard (ublox 6010) |
Flash Card Reader: | micro SD (max. 32GB) |
CD/DVD: | ----- |
Camera: | ----- |
Audio: | Audio Jack |
Seciurity: | ----- |
In/Out: | Micro SD | USB HOST/RS232 | USB 2.0/MicroUSB |
Keyboard: | Onscreen + Keyboard + Function keys |
Additional Navigation Devices : | ----- |
Color: | ----- |
Optional accessories: | ----- |
Other: | ----- |
CURRENT PRICE |
|
2646.65 € | Net |
3255.38€ | Gross |