e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
MobiPad MP-Q62 has a specially designed, reinforced structure, adapted to harsh environmental conditions. Similarly, as the equipment produced for the military, meets the requirements of IP65 norm. Thanks to its structure is resistant to dust and water. The device is proper for use in the home and industry.
|
Description |
|
Select a version for yourselfSelect a version tailored to your needs. Clicking on the hardware number configurations will redirect you to the product with parameters listed below. At the customer's request can be created configurations which are not available in the offer. Detailed parameters are available in the "Technical Data".
|
The collection and processing of data |
||||||||||||
Barcode ScannerBarcode Reader allows you to read, decode and transfer stored data in barcode to your computer. Thanks to dynamic scanning method and the large range of reading, data collector is capable to carefully collecting data, which helps to increase the rate and efficiency of work. Simplified installation procedure, convenient and intuitive design allow to start scanner work very easy and quickly |
||||||||||||
Near Field Communication (NFC)
|
Quick change batteryFriendly design allows for fast replacement of the battery. This is useful when you working in the field with difficult conditions, where there is no additional power sources and the time is very important.
more photos in the "Photo Gallery" ...
specification of this version is available in the "Technical data" ... product does not have any accesories in set... |
Durability: | IP67 |
Humidity: | 95% (no condensation) |
Waterproof: | IP65 |
Weight: | |
Temperature: | Operating temperature: -20°C -- +60°C |
Shock: | ----- |
Vibration: | ----- |
Drop: | 1.2 meters |
Sand and dust: | IP65 |
1D barcode scanner (reader): | ----- |
2D barcode scanner (reader): | Honeywell N3680 |
RFID scanner (reader): | NFC 13.56MHz (ISO15693 , ISO14443A/B, ISO14443A, Mifare) |
Magnetic card reader (MSR): | ----- |
Microchip card reader: | ----- |
Docking station connector: | ----- |
VESA standard – holders and mounts support: | ----- |
COM port: | ----- |
Dispaly: | |
Brightness: | 430Nit |
Contrast: | ----- |
Touch screen: | Yes |
Graphics card: | ARM MaliT720-MP3 450MHz |
Swivel Hinge: | ----- |
VGA out: | No |
TV Out: | ----- |
TV Tuner: | ----- |
Processor: | MT8735A Quad-Core Cortex-A7 1.4GHz |
Chipset: | ----- |
BIOS: | ----- |
Memory: | 2GB |
Hard Drive: | ----- |
Flash Memory: | 16GB |
Battery: | 3.7V 5000mAH |
Working time on battery: | ----- |
HotSwap battery: | ----- |
Fast battery replacement ability: | Yes |
Size: | 185 x 93 x 20.7mm - 380g |
Casing material: | ----- |
Fanless casing: | Yes |
Operating System: | Android 8.1 |
LAN: | No |
WLAN: | 802.11 b/g/n |
Bluetooth: | Bluetooth 4.0 |
WAN: | 4G/3G CMCC 5M:LTE 1/3/7/20/38/39/40/41 WCDMA 1/2/5/8 TD-SCDMA 34/39 GSM 2/3/5/8 |
GPS: | Built-in |
Flash Card Reader: | microSD (max. 64GB) |
CD/DVD: | ----- |
Camera: | Rear: 5Mpx, Front: 2Mpx |
Audio: | AudioJack : Built-in Speaker : Microphone |
Seciurity: | ----- |
In/Out: | 1 x microUSB, 1 x AudioJack , 1 x Micro SD, 1 x Micro SIM 1 x Micro HDMI |
Keyboard: | On-screen + Function Keys |
Additional Navigation Devices : | ----- |
Color: | ----- |
Optional accessories: | ----- |
Other: | ----- |
CURRENT PRICE |
|
2236.72 € | Net |
2751.17€ | Gross |