e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
MobiPad MP-HTK38 has a specially designed, reinforced structure, adapted to harsh environmental conditions. Similarly, as the equipment produced for the military, meets the requirements of IP65 norm. Thanks to its structure is resistant to dust and water. The device is proper for use in the home and industry.
|
Description |
|
Select a version for each otherSelect a version tailored to your needs. Clicking on the hardware number configurations will redirect you to the product with parameters listed below. At the customer's request can be created configurations which are not available in the offer. Detailed parameters are available in the "Technical Data".
|
The collection and processing of data |
||||||||||||
Barcode ScannerBarcode Reader allows you to read, decode and transfer stored data in barcode to your computer. Thanks to dynamic scanning method and the large range of reading, data collector is capable to carefully collecting data, which helps to increase the rate and efficiency of work. Simplified installation procedure, convenient and intuitive design allow to start scanner work very easy and quickly.
|
||||||||||||
Near Field Communication (NFC)
|
Quick change batteryFriendly design allows for fast replacement of the battery. This is useful when you working in the field with difficult conditions, where there is no additional power sources and the time is very important.
more photos in the "Photo Gallery" ...
specification of this version is available in the "Technical data" ... |
Durability: | IP65 |
Humidity: | 90% (no condensation) |
Waterproof: | IP65 |
Weight: | |
Temperature: | Operating temperature: -10°C -- +50°C Storage temperature: -20°C -- +70°C |
Shock: | ----- |
Vibration: | ----- |
Drop: | 1.5 meters |
Sand and dust: | IP65 |
1D barcode scanner (reader): | ----- |
2D barcode scanner (reader): | 2D (CMOS) Honeywell N3680 |
RFID scanner (reader): | ----- |
Magnetic card reader (MSR): | ----- |
Microchip card reader: | ----- |
Docking station connector: | ----- |
VESA standard – holders and mounts support: | ----- |
COM port: | ----- |
Dispaly: | 3,5' (800x480) IPS | Gorilla Glass 3 | Capacitive |
Brightness: | ----- |
Contrast: | ----- |
Touch screen: | Yes |
Graphics card: | ----- |
Swivel Hinge: | ----- |
VGA out: | No |
TV Out: | ----- |
TV Tuner: | ----- |
Processor: | Qualcomm MSM8916 Quad-Core 1.2GHz |
Chipset: | ----- |
BIOS: | ----- |
Memory: | 1GB |
Hard Drive: | ----- |
Flash Memory: | 8GB |
Battery: | 3.8V 4000mAh Li-Ion |
Working time on battery: | >12 hours |
HotSwap battery: | ----- |
Fast battery replacement ability: | Yes |
Size: | 166 × 68 × 28mm- 260g |
Casing material: | high quality plastic and rubber |
Fanless casing: | Yes |
Operating System: | Android 4.4 |
LAN: | No |
WLAN: | 802.11 b/g/n |
Bluetooth: | Bluetooth 4.0 |
WAN: | 4G/3G/GPRS/WCDMA/CDMA GSM 900/1800 MHz CDMA 1X/EV: BC0, WCDMA: B1/B5/B8, TD-SCDMA B34/B39 FDD-LTE: B1/B3 TD-LTE: B38/B39/B40/B41 |
GPS: | Built-in |
Flash Card Reader: | microSD (max. 32GB) |
CD/DVD: | ----- |
Camera: | No |
Audio: | AudioJack : Built-in Speaker : Microphone |
Seciurity: | ----- |
In/Out: | 1 x microUSB 2.0, 1 x AudioJack , 1 x Micro SD(max.32GB), 1 x SIM |
Keyboard: | Numeric (+ function keys) : On-screen |
Additional Navigation Devices : | ----- |
Color: | ----- |
Optional accessories: | ----- |
Other: | ----- |
CURRENT PRICE |
|
1459.31 € | Net |
1794.95€ | Gross |