e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
MobiPad MC-V8 has a specially designed, reinforced structure, adapted to harsh environmental conditions. Similarly, as the equipment produced for the military, meets the requirements of IP65 norm. Thanks to its structure is resistant to dust and water. The device is proper for use in the home and industry.
|
Description |
|
|
The collection and processing of data |
||||||||||
Barcode ScannerBarcode Reader allows you to read, decode and transfer stored data in barcode to your computer. Thanks to dynamic scanning method and the large range of reading, data collector is capable to carefully collecting data, which helps to increase the rate and efficiency of work. Simplified installation procedure, convenient and intuitive design allow to start scanner work very easy and quickly.
|
||||||||||
Near Field Communication (NFC)
|
Quick change batteryFriendly design allows for fast replacement of the battery. This is useful when you working in the field with difficult conditions, where there is no additional power sources and the time is very important.
more photos in the "Photo Gallery" ...
specification of this version is available in the "Technical data" ... product does not have any accesories in set... |
Durability: | IP65 |
Humidity: | 95% |
Waterproof: | IP65 |
Weight: | |
Temperature: | Operating temperature: -10°C -- +50°C Storage temperature: -20°C -- +70°C |
Shock: | ----- |
Vibration: | ----- |
Drop: | 1.5 meters |
Sand and dust: | IP65 |
1D barcode scanner (reader): | 1D (Laser) |
2D barcode scanner (reader): | ----- |
RFID scanner (reader): | ----- |
Magnetic card reader (MSR): | ----- |
Microchip card reader: | ----- |
Docking station connector: | ----- |
VESA standard – holders and mounts support: | ----- |
COM port: | ----- |
Dispaly: | 4" (800x480) TFT-LCD : capacitive |
Brightness: | ----- |
Contrast: | ----- |
Touch screen: | Yes |
Graphics card: | ----- |
Swivel Hinge: | ----- |
VGA out: | No |
TV Out: | ----- |
TV Tuner: | ----- |
Processor: | Quad-Core 1.2Ghz |
Chipset: | ----- |
BIOS: | ----- |
Memory: | 1GB |
Hard Drive: | 8GB |
Flash Memory: | |
Battery: | 3.7V 4500mAh Li-Ion |
Working time on battery: | >8 hours |
HotSwap battery: | ----- |
Fast battery replacement ability: | Yes |
Size: | 175 × 75 × 25mm- 290g |
Casing material: | high quality plastic and rubber |
Fanless casing: | Yes |
Operating System: | Android 4.4 |
LAN: | No |
WLAN: | 802.11 b/g/n |
Bluetooth: | Bluetooth 4.0 + EDR+A2D |
WAN: | 3G WCDMA |
GPS: | Built-in |
Flash Card Reader: | microSD (max. 32GB) |
CD/DVD: | ----- |
Camera: | Rear: 8Mpx (Auto-Focus + LED Flash) Front : 2Mpx |
Audio: | AudioJack : Built-in Speaker : Microphone |
Seciurity: | ----- |
In/Out: | micro USB, mini USB, AudioJack , Mirco SD card slot (max.32GB), SIM, SAM |
Keyboard: | Numeric (+ function keys) : On-screen |
Additional Navigation Devices : | ----- |
Color: | ----- |
Optional accessories: | ----- |
Other: | ----- |
CURRENT PRICE |
|
1998.91 € | Net |
2458.66€ | Gross |