e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
Industrial Data Collector MobiPad H92 has a specially designed, reinforced structure, adapted to harsh environmental conditions. Similarly, as the equipment produced for the military, meets the requirements of IP65 norm. Thanks to its structure is resistant to dust and water. The device is proper for use in the home and industry.
Processor | Cortex A53 1.3GHz Quad Core |
RAM | 2GB |
Flash memory | 16GB |
Connectors | 2x PSAM | SIM | MicroSD | Mini USB | Cradle connector |
Display | 4" IPS (800x480) Capacitive |
Camera | Rear: 8Mpx + Autofocus + Flash |
GPS | GPS + A-GPS |
Audio | Built-in speaker and microphone |
Battery | Li-ion Polymer, 3.7V, 5200mAh |
Keyboard | Physical + Function Keys | On-Screen |
Operating system | Android 7.0 |
Modules | Bluetooth | Wi-Fi | GPS/A-GPS | 2G/3G/4G |
Readers (optional) | RFID HF | RFID LF | 1D Scanner (Motorola) | 1D Scanner (Honeywell) 2D Scanner (Honeywell) |
Dimensions | 158mm(H) x 75mm(W) x 28mm(D) ± 2 mm |
Weight | 300g |
Resistance | IP65 |
Check "Available versions" tab to see available configurations of this device. To get more information about this product click "Ask about the product" or use the Contact form. |
MobiPad H92 is offered with the latest ARM Cortex A53 processor to ensure the highest performance, low power consumption and long battery life. The data collector works with Android 7.0 operating system to meet the growing requirements in industrial applications.
Select a version tailored to your needs. Clicking on the hardware number configurations will redirect you to the product with parameters listed below. At the customer's request can be created configurations which are not available in the offer. Detailed parameters are available in the "Technical Data".
1D Motorola | 1D Honeywell | 2D Honeywell | RFID LF | RFID HF | |
---|---|---|---|---|---|
v.1 | — | — | — | — | — |
v.2 | — | — | — | — | ✔ |
v.3 | — | — | — | ✔ | — |
v.3.1 | — | — | — | ✔ | ✔ |
v.4 | ✔ | — | — | — | — |
v.4.1 | — | ✔ | — | — | — |
v.5 | — | — | ✔ | — | — |
v.6 | ✔ | — | — | — | ✔ |
v.7 | ✔ | — | — | ✔ | — |
v.7.1 | ✔ | — | — | ✔ | ✔ |
v.8 | — | — | ✔ | — | ✔ |
v.9 | — | — | ✔ | ✔ | — |
v.9.1 | — | — | ✔ | ✔ | ✔ |
Barcode Reader allows you to read, decode and transfer stored data in barcode to your computer. Thanks to dynamic scanning method and the large range of reading, data collector is capable to carefully collecting data, which helps to increase the rate and efficiency of work. Simplified installation procedure, convenient and intuitive design allow to start scanner work very easy and quickly
RFID is a technology used to identify objects and to control the flow products. Reading of information from the special tags that are attached to objects (but not only, because RFID is also applicable to the identification of the animals and even humans) followed by radio. Depending on the type of tag changes the amount of information that can hold as well as the maximum distance at which data can be read. RFID tags, is an alternative to bar codes - more comfortable and more efficient.
Type | RFID LF |
RFID HF |
Frequency | 125KHz/134.2KHz(FDX-B/HDX) | 13.56MHz |
Potocol | ISO11784/5 | ISO 14443A/15693 |
Read distance | 2-10cm | 2-8cm |
Near field communication (NFC) is a set of ideas and technology that enables smartphones and other devices to establish radio communication with each other by touching the devices together or bringing them into proximity to a distance of typically 10 cm (3.9 in) or less.
Frequency | 13.56MHz |
Protocols | ISO/IEC 18092 (ECMA 340) |
Read distance | 2-4cm |
Work temperature | -20℃ to 50℃ |
Storage temperature | -20℃ to 70℃ |
Humidity | 5% - 95% (non-condensing) |
Dust resistance | IPx6 |
Water resistance | IPx5 |
Drop resistance | 1.5m |
IP stands for Ingress Protection and is essentially a rating system developed by the International Electrotechnical Commission or the IEC. The system is now being used to classify different degrees of protection against intrusion or immersion. The IP rating is usually followed by two digits. The first indicates the level of dust-resistance, the second water resistance. Dust-resistance levels goes from 0 up to 6 while water-resistance goes from 0 to 8.
No protection | 0 | 0 | No protection | |
Protection against any large surface of the body, such as the back of a hand | 1 | 1 | Protection against vertically dripping water | |
Protection from object > 12mm, e.g. Fingers or similar objects | 2 | 2 | Protection against vertically dripping water when device is tilted at an angle up to 15 degrees | |
Protection from object > 2.5mm, e.g tools, thick wires, etc. | 3 | 3 | Protection against direct sprays of water when device is tilted at an angle up to 60 degrees | |
Protection from object > 1mm, e.g. most wires, slender screws, large ants etc. | 4 | 4 | Protection from sprays and splashing of water in all directions | |
Dust protected - Ingress of dust is almost entirely prevented. | 5 | 5 | Protection from low pressure water projected from a nozzle with a 6.3mm diameter opening in any direction | |
Dust tight - No ingress of dust, complete protection against contact. | 6 | 6 | Protection from water projected in powerful jets from a nozzle with a 12.5mm diameter opening in any direction | |
— | 7 | 7 | Protected from immersion in water with a depth of up to 1 meter (or 3.2ft) for up to 30 mins | |
— | 8 | 8 | Protected from immersion in water with a depth of more than 1 meter |
Real-time data access to the right information is very important to mobile users. MobiPad H92 offers 4G, GPS, WiFi 802.11 b/g/n and Bluetooth 4.0 which enable users to get connect in the way that best suits their needs. With built-in 8 Mega Pixels camera on rear side, users can instantly capture photos, videos or documents.
The latest WiFi wireless module operating in 802.11n provides a very fast and secure communication with the kolektor danych such as a router, providing a fast and convenient web browsing, smooth playback of HD video.
Thanks to the WCDMA module, you only need to insert a SIM card in the slot and you are able to instantly connect to the internet. Integrated software allows you to automatically detect and configure connections to mobile networks. Internal 4G module used in MobiPad H92 adjusts automatically to transfer and network coverage.
Wi-Fi | 802.11 b/g/n |
GPS | GPS + A-GPS |
Bluetooth | Bluetooth v2.1 + EDR, Bluetooth v3.0 + HS, Bluetooth v4.0 |
WWAN |
4G: TDD-LTE Band 38, 39, 40, 41 FDD-LTE Band 1, 2, 3, 4, 7, 17, 20 3G: WCDMA(850/1900/2100MHz) 2G: GSM/GPRS/Edge (850/900/1800/1900MHz) |
Phone calls | Yes |
Industrial data collector MobiPad H92 is specifically designed for use in harsh industrial environments, as well as on the outside. Resistant plastic housing protects the display from the outside against mechanical damage, drops of water, sand and dust. MobiPad H92 is the best solution in conditions where there is dust or moisture.
Data collectors in the form of tablets and smartphones, thanks to its functionality and the ability to install in them a number of modules have been used in almost all fields of industry and not only. Collectors equipped with barcode scanners and RFID are primarily used in warehouses where, thanks to them, time-consuming activities will no longer be a problem. In turn, NFC readers can be used in both the smaller and larger stores as a payment card reader, making the payment becomes fast and convenient as never before.
You no longer need to worry about whether you will put your device into a briefcase, backpack or travel bag, this problem disappears forever with MobiPad H92. The device weighs just 300g and its dimensions (158mm x 75mm x 28mm) allow you to take this device everywhere.
Friendly design allows for fast replacement of the battery. This is useful when working in the field with difficult conditions, when there is no additional power sources and the time is very important.
You can find more photos of this device in Gallery. Specification of the given version is available in the Technical data tab. |
Durability: | IP65 |
Humidity: | 5% -- 95% non-condensation |
Waterproof: | IP65 |
Weight: | |
Temperature: | Operating temperature: -20蚓 -- 50蚓 Storage temperature: -20蚓 -- 70蚓 |
Shock: | ----- |
Vibration: | ----- |
Drop: | 1.5m |
Sand and dust: | IP65 |
1D barcode scanner (reader): | No (Available in other version) |
2D barcode scanner (reader): | No (Available in other version) |
RFID scanner (reader): | RFID HF: 13.56MHz, ISO 14443A&15693, 2cm to 8cm |
Magnetic card reader (MSR): | ----- |
Microchip card reader: | ----- |
Docking station connector: | Yes |
VESA standard – holders and mounts support: | No |
COM port: | No |
Dispaly: | 4" TFT-LCD (800x480) Capacitive | Gorilla Glass |
Brightness: | ~300Nit |
Contrast: | ----- |
Touch screen: | Yes - Capacitive |
Graphics card: | ----- |
Swivel Hinge: | ----- |
VGA out: | No |
TV Out: | ----- |
TV Tuner: | ----- |
Processor: | Cortex A7 1.2GHz Dual Core |
Chipset: | ----- |
BIOS: | ----- |
Memory: | 2GB |
Hard Drive: | ----- |
Flash Memory: | 16GB |
Battery: | 3.7V 5200mAh Li-Ion Polymer |
Working time on battery: | ----- |
HotSwap battery: | No |
Fast battery replacement ability: | Yes |
Size: | 158mm(H) x 75mm(W) x 28mm(D) ±2 mm - 300g |
Casing material: | High quality plastic and rubber |
Fanless casing: | Yes |
Operating System: | Android 7.0 |
LAN: | ----- |
WLAN: | 2.4GHz/5.8 GHz Dual Frequency, IEEE 802.11 a/b/g/n |
Bluetooth: | Bluetooth Class v2.1 + EDR, Bluetooth v3.0 + HS, Bluetooth v4.0 |
WAN: | 4G: TDD-LTE Band 38, 39, 40, 41, FDD-LTE Band 1, 2, 3, 4, 7, 17, 20 3G: WCDMA(850/1900/2100MHz) 2G: GSM/GPRS/Edge (850/900/1800/1900MHz) |
GPS: | GPS + AGPS |
Flash Card Reader: | microSD (max. 32GB) |
CD/DVD: | ----- |
Camera: | 8Mpx + Autofocus + Flash |
Audio: | Built-in microphone and speaker |
Seciurity: | ----- |
In/Out: | Micro SD SIM Mini USB |
Keyboard: | Onscreen + Keyboard + Function keys |
Additional Navigation Devices : | ----- |
Color: | Blue or Orange |
Optional accessories: | Cradle |
Other: | ----- |
CURRENT PRICE |
|
1507.36 € | Net |
1854.05€ | Gross |