e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
Industrial Data Collector MobiPad A80NS has a specially designed, reinforced structure, adapted to harsh environmental conditions. Similarly, as the equipment produced for the military, meets the requirements of IP65 norm. Thanks to its structure is resistant to dust and water. The device is proper for use in the home and industry.
Processor | ARM Cortex A-53 64Bit Quad Core 1.3GHz |
RAM | 2GB |
Flash memory | 16GB |
Connectors | SIM | MicroSD | Micro USB | Cradle connector |
Display | 4" IPS (800x480) Pojemno軼iowy |
GPS | GPS + A-GPS |
Audio | Built-in speaker and microphone |
Battery | 4000mAh 3.7V Li-Poly |
Keyboard | Physical + Function Keys | On-Screen |
Operating system | Android 5.1 |
Modules | Bluetooth | Wi-Fi | GPS/A-GPS | 4G |
Readers (optional) | NFC | RFID LF | 1D Scanner (Mindeo) | 1D Scanner (Honeywell) | 2D Scanner (Honeywell) |
Dimensions | 152mm x 77mm x 29mm |
Weight | 500g |
Resistance | IP65 |
Check "Available versions" tab to see available configurations of this device. To get more information about this product click "Ask about the product" or use the Contact form. |
MobiPad A80NS is offered with the latest ARM Cortex A-53 processor to ensure the highest performance, low power consumption and long battery life. The data collector works with Android 5.1 operating system to meet the growing requirements in industrial applications.
Select a version tailored to your needs. Clicking on the hardware number configurations will redirect you to the product with parameters listed below. At the customer's request can be created configurations which are not available in the offer. Detailed parameters are available in the "Technical Data".
1D Mindeo | 1D Honeywell | 2D Honeywell | USB OTG | LF RFID | NFC | 1D Motorola | |
---|---|---|---|---|---|---|---|
v.1 | ✔ | — | — | — | — | — | — |
v.2.1 | — | ✔ | — | — | — | — | — |
v.2 | — | — | — | — | — | — | ✔ |
v.3 | — | ✔ | — | — | — | ✔ | — |
v.4 | — | ✔ | — | ✔ | — | ✔ | — |
v.4.1 | — | — | — | ✔ | — | ✔ | ✔ |
v.5 | ✔ | — | — | — | — | ✔ | — |
v.6 | — | ✔ | — | — | ✔ | — | — |
v.7 | — | ✔ | — | ✔ | ✔ | — | — |
v.8 | — | — | ✔ | — | — | — | — |
v.9 | — | — | ✔ | — | — | ✔ | — |
v.10 | — | — | ✔ | ✔ | — | ✔ | — |
v.11 | — | — | ✔ | ✔ | ✔ | ✔ | — |
Barcode Reader allows you to read, decode and transfer stored data in barcode to your computer. Thanks to dynamic scanning method and the large range of reading, data collector is capable to carefully collecting data, which helps to increase the rate and efficiency of work. Simplified installation procedure, convenient and intuitive design allow to start scanner work very easy and quickly
RFID is a technology used to identify objects and to control the flow products. Reading of information from the special tags that are attached to objects (but not only, because RFID is also applicable to the identification of the animals and even humans) followed by radio. Depending on the type of tag changes the amount of information that can hold as well as the maximum distance at which data can be read. RFID tags, is an alternative to bar codes - more comfortable and more efficient.
Type | RFID LF |
Frequency | 125kHz, 134kHz (FDX-B / HDX) |
Protocols | ISO11784/5, ISO18000-2 |
Read distance | 3-8cm |
Near field communication (NFC) is a set of ideas and technology that enables smartphones and other devices to establish radio communication with each other by touching the devices together or bringing them into proximity to a distance of typically 10 cm (3.9 in) or less.
Frequency | 13.56MHz |
Protocols | ISO/IEC 18092 (ECMA 340) |
Read distance | 2-4cm |
Work temperature | -20℃ to 50℃ |
Humidity | 5% - 95% (non-condensing) |
Dust resistance | IPx6 |
Water resistance | IPx5 |
Drop resistance | 1.2m |
IP stands for Ingress Protection and is essentially a rating system developed by the International Electrotechnical Commission or the IEC. The system is now being used to classify different degrees of protection against intrusion or immersion. The IP rating is usually followed by two digits. The first indicates the level of dust-resistance, the second water resistance. Dust-resistance levels goes from 0 up to 6 while water-resistance goes from 0 to 8.
No protection | 0 | 0 | No protection | |
Protection against any large surface of the body, such as the back of a hand | 1 | 1 | Protection against vertically dripping water | |
Protection from object > 12mm, e.g. Fingers or similar objects | 2 | 2 | Protection against vertically dripping water when device is tilted at an angle up to 15 degrees | |
Protection from object > 2.5mm, e.g tools, thick wires, etc. | 3 | 3 | Protection against direct sprays of water when device is tilted at an angle up to 60 degrees | |
Protection from object > 1mm, e.g. most wires, slender screws, large ants etc. | 4 | 4 | Protection from sprays and splashing of water in all directions | |
Dust protected - Ingress of dust is almost entirely prevented. | 5 | 5 | Protection from low pressure water projected from a nozzle with a 6.3mm diameter opening in any direction | |
Dust tight - No ingress of dust, complete protection against contact. | 6 | 6 | Protection from water projected in powerful jets from a nozzle with a 12.5mm diameter opening in any direction | |
— | 7 | 7 | Protected from immersion in water with a depth of up to 1 meter (or 3.2ft) for up to 30 mins | |
— | 8 | 8 | Protected from immersion in water with a depth of more than 1 meter |
Thanks to the WCDMA module, you only need to insert a SIM card in the slot and you are able to instantly connect to the internet. Integrated software allows you to automatically detect and configure connections to mobile networks. Internal 4G module used in MobiPad A80NS adjusts automatically to transfer and network coverage.
Wi-Fi | 802.11 b/g/n |
GPS | GPS + A-GPS |
Bluetooth | Bluetooth 2.0/3.0/4.1, Read distance: 5-10m |
3G (optional) | 4G: TDD-LTE (B38,B39,B40,B41), FDD-LTE (B1,B3) 3G: B1, B2, B5, B8 2G: GSM/EDGE/GPRS (850, 900, 1800, 1900MHz) |
Phone calls | Yes |
Industrial data collector MobiPad 7SA07 is specifically designed for use in harsh industrial environments, as well as on the outside. Resistant plastic housing protects the display from the outside against mechanical damage, drops of water, sand and dust. MobiPad 7SA07 is the best solution in conditions where there is dust or moisture.
Data collectors in the form of tablets and smartphones, thanks to its functionality and the ability to install in them a number of modules have been used in almost all fields of industry and not only. Collectors equipped with barcode scanners and RFID are primarily used in warehouses where, thanks to them, time-consuming activities will no longer be a problem. In turn, NFC readers can be used in both the smaller and larger stores as a payment card reader, making the payment becomes fast and convenient as never before.
You no longer need to worry about whether you will put your device into a briefcase, backpack or travel bag, this problem disappears forever with MobiPad A80NS. The device weighs just 500g and its dimensions (152mm x 77mm x 29mm) allow you to take this device everywhere.
Durability: | IP65 |
Humidity: | 5% -- 95% non-condensation |
Waterproof: | IP65 |
Weight: | |
Temperature: | Operating temperature: -20蚓 -- 50蚓 Storage temperature: -25蚓 -- 70蚓 |
Shock: | ----- |
Vibration: | ----- |
Drop: | 1.2m |
Sand and dust: | IP65 |
1D barcode scanner (reader): | Mindeo 966 |
2D barcode scanner (reader): | ----- |
RFID scanner (reader): | ----- |
Magnetic card reader (MSR): | ----- |
Microchip card reader: | ----- |
Docking station connector: | Yes |
VESA standard – holders and mounts support: | No |
COM port: | No |
Dispaly: | 4" IPS (800x480) Capacitive |
Brightness: | ~300Nit |
Contrast: | ----- |
Touch screen: | Yes - Capacitive |
Graphics card: | ----- |
Swivel Hinge: | ----- |
VGA out: | No |
TV Out: | ----- |
TV Tuner: | ----- |
Processor: | ARM Cortex A-53 64Bit Quad Core 1.3GHz |
Chipset: | ----- |
BIOS: | ----- |
Memory: | 2GB |
Hard Drive: | 16GB |
Flash Memory: | Yes |
Battery: | 4000mAh 3.7V Li-Poly |
Working time on battery: | ----- |
HotSwap battery: | No |
Fast battery replacement ability: | Yes |
Size: | 152mm x 77mm x 29mm - 500g |
Casing material: | High quality plastic and rubber |
Fanless casing: | Yes |
Operating System: | Android 5.1 |
LAN: | ----- |
WLAN: | IEEE 802.11b/g/n |
Bluetooth: | Yes |
WAN: | 4G: TDD-LTE (B38,B39,B40,B41), FDD-LTE (B1,B3) 3G: B1, B2, B5, B8 2G: GSM/EDGE/GPRS (850, 900, 1800, 1900MHz) |
GPS: | GPS + AGPS |
Flash Card Reader: | micro SD |
CD/DVD: | ----- |
Camera: | ----- |
Audio: | Built-in microphone and speaker |
Seciurity: | ----- |
In/Out: | Micro SD SIM Micro USB |
Keyboard: | Onscreen + Keyboard + Function keys |
Additional Navigation Devices : | ----- |
Color: | Black or Orange |
Optional accessories: | ---- |
Other: | ----- |
CURRENT PRICE |
|
1354.00 € | Net |
1665.42€ | Gross |