e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
Description |
|
Select a version for each otherSelect a version tailored to your needs. Clicking on the hardware number configurations will redirect you to the product with parameters listed below. At the customer's request can be created configurations which are not available in the offer. Detailed parameters are available in the "Technical Data".
|
Use of device
|
Data collector MobiPad A41 can be used for projects like: supermarket cashless payment, inventory management and logistics tracking. Device will be also good option to business data management and other services. Operating temperature: -15 ° C ~ 55°C Operating Humidity: 0% ~ 90%
|
The collection and processing of data |
||||||||||||
Barcode ScannerBarcode Reader allows you to read, decode and transfer stored data in barcode to your computer. Thanks to dynamic scanning method and the large range of reading, data collector is capable to carefully collecting data, which helps to increase the rate and efficiency of work. Simplified installation procedure, convenient and intuitive design allow to start scanner work very easy and quickly.
|
||||||||||||
Near Field Communication (NFC)
Its a set of ideas and technology that enables smartphones and other devices to establish radio communication with each other by touching the devices together or bringing them into proximity to a distance of typically 10 cm or less. NFC devices are used in contactless payment systems, similar to those used in credit cards and electronic ticket smartcards and allow mobile payment to replace/supplement these systems. NFC is used for social networking, for sharing contacts, photos, videos or files.
|
more photos in the "Photo Gallery" ...
specification of this version is available in the "Technical data" ... |
Durability: | ------ |
Humidity: | 0 - 90% |
Waterproof: | ----- |
Weight: | |
Temperature: | Operating temperature: -10°C -- +55°C Storage temperature: -20°C -- +70°C |
Shock: | ----- |
Vibration: | ----- |
Drop: | 1.2 meters |
Sand and dust: | ----- |
1D barcode scanner (reader): | none (available in other versions) |
2D barcode scanner (reader): | none (available in other configurations) |
RFID scanner (reader): | NFC (13.56MHz) ISO/IEC 14443A/B, ISO 15693 Mifare, Felica |
Magnetic card reader (MSR): | ----- |
Microchip card reader: | ----- |
Docking station connector: | No |
VESA standard – holders and mounts support: | ----- |
COM port: | No |
Dispaly: | 4 "(480x800) IPS LCD - capacitive| high resolution |
Brightness: | 320 nits |
Contrast: | ----- |
Touch screen: | Yes |
Graphics card: | Mali-T720 |
Swivel Hinge: | ----- |
VGA out: | No |
TV Out: | ----- |
TV Tuner: | ----- |
Processor: | 28nm ARM Qual-core cortex A53 @1.3-1.5GHz |
Chipset: | ----- |
BIOS: | ----- |
Memory: | 1GB |
Hard Drive: | ----- |
Flash Memory: | 8GB |
Battery: | 3.7V 4000mAh Li-Ion |
Working time on battery: | >9 hours |
HotSwap battery: | ----- |
Fast battery replacement ability: | No |
Size: | 162 ×70 ×31mm- 345g |
Casing material: | high quality plastic and rubber |
Fanless casing: | Yes |
Operating System: | Android 5.1 |
LAN: | No |
WLAN: | IEEE 802.11 b/g/n |
Bluetooth: | Bluetooth 4.0 |
WAN: | 4G LTE-FDD:B1/ B3/ B7/B8/B28 oraz LTE-TDD:B38/B39/B40/B41 3G CDMA/EVDO/WCDMA/TD-SCDMA GSM/GPRS/EDGE 850/900/1800/1900MHz |
GPS: | Integrated autonomous GPS receiver Built-in Assisted-GPS (A-GPS) services and software utilities |
Flash Card Reader: | microSD (max. 64GB) |
CD/DVD: | ----- |
Camera: | Rear: 5Mpx + Flash |
Audio: | Microphone |
Seciurity: | ----- |
In/Out: | 1 x microUSB, 1x microUSB Typu C (option), 1 x Micro SD(max.64GB), 2 x SIM, 2 x PSAM(option) |
Keyboard: | Alphanumeric (+ function keys) : On-screen |
Additional Navigation Devices : | ----- |
Color: | Black |
Optional accessories: | ----- |
Other: | ----- |
CURRENT PRICE |
|
1297.44 € | Net |
1595.85€ | Gross |