e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
Industrial Data Collector MobiPad 7SA07 has a specially designed, reinforced structure, adapted to harsh environmental conditions. Similarly, as the equipment produced for the military, meets the requirements of IP54 norm. Thanks to its structure is resistant to dust and water. The device is proper for use in the home and industry.
Processor | MTK 6582 Quad Core 1.3GHz |
RAM | 1GB |
Flash memory | 8GB |
Connectors | SIM | MicroSD | Micro USB |
GPS | GPS + AGPS |
Battery | Li-Ion 4800mAh |
Keyboard | On-Screen + Function Keys |
Operating system | Android 4.4.2 |
Modules | Bluetooth | Wi-Fi | GPS | 3G |
Readers (optional) | 1D Scanner (Dedicated) |
Dimensions | 161x84x24mm |
Weight | 1500g (with battery) |
Resistance | IP54 |
Check "Available versions" tab to see available configurations of this device. To get more information about this product click "Ask about the product" or use the Contact form. |
MobiPad 7SA07 is offered with the latest MTK 6582 Quad Core 1.3GHz processor to ensure the highest performance, low power consumption and long battery life. The data collector works with Android 4.4.2 operating system to meet the growing requirements in industrial applications.
Barcode Reader allows you to read, decode and transfer stored data in barcode to your computer. Thanks to dynamic scanning method and the large range of reading, data collector is capable to carefully collecting data, which helps to increase the rate and efficiency of work. Simplified installation procedure, convenient and intuitive design allow to start scanner work very easy and quickly
Work temperature | -20℃ to 60℃ |
Storage temperature | -30℃ to 70℃ |
Humidity | 5% - 95% (non-condensing) |
Dust resistance | IP5x |
Water resistance | IPx4 |
Drop resistance | 1.5m |
IP stands for Ingress Protection and is essentially a rating system developed by the International Electrotechnical Commission or the IEC. The system is now being used to classify different degrees of protection against intrusion or immersion. The IP rating is usually followed by two digits. The first indicates the level of dust-resistance, the second water resistance. Dust-resistance levels goes from 0 up to 6 while water-resistance goes from 0 to 8.
No protection | 0 | 0 | No protection | |
Protection against any large surface of the body, such as the back of a hand | 1 | 1 | Protection against vertically dripping water | |
Protection from object > 12mm, e.g. Fingers or similar objects | 2 | 2 | Protection against vertically dripping water when device is tilted at an angle up to 15 degrees | |
Protection from object > 2.5mm, e.g tools, thick wires, etc. | 3 | 3 | Protection against direct sprays of water when device is tilted at an angle up to 60 degrees | |
Protection from object > 1mm, e.g. most wires, slender screws, large ants etc. | 4 | 4 | Protection from sprays and splashing of water in all directions | |
Dust protected - Ingress of dust is almost entirely prevented. | 5 | 5 | Protection from low pressure water projected from a nozzle with a 6.3mm diameter opening in any direction | |
Dust tight - No ingress of dust, complete protection against contact. | 6 | 6 | Protection from water projected in powerful jets from a nozzle with a 12.5mm diameter opening in any direction | |
— | 7 | 7 | Protected from immersion in water with a depth of up to 1 meter (or 3.2ft) for up to 30 mins | |
— | 8 | 8 | Protected from immersion in water with a depth of more than 1 meter |
Industrial data collector MobiPad 7SA07 is specifically designed for use in harsh industrial environments, as well as on the outside. Resistant plastic housing protects the display from the outside against mechanical damage, drops of water, sand and dust. MobiPad 7SA07 is the best solution in conditions where there is dust or moisture.
Data collectors in the form of tablets and smartphones, thanks to its functionality and the ability to install in them a number of modules have been used in almost all fields of industry and not only. Collectors equipped with barcode scanners and RFID are primarily used in warehouses where, thanks to them, time-consuming activities will no longer be a problem. In turn, NFC readers can be used in both the smaller and larger stores as a payment card reader, making the payment becomes fast and convenient as never before.
Thanks to the WCDMA module, you only need to insert a SIM card in the slot and you are able to instantly connect to the internet. Integrated software allows you to automatically detect and configure connections to mobile networks. Internal 3G module used in MobiPad 7SA07 adjusts automatically to transfer and network coverage.
Wi-Fi | 802.11 a/b/g |
GPS | GPS + AGPS |
Bluetooth | Bluetooth 4.0 |
3G (optional) |
GSM/GPRS/EDGE(850/900/1800/1900MHz) WCDMA(850/2100MHz) |
Phone calls | Yes (need wireless headset) |
You no longer need to worry about whether you will put your device into a briefcase, backpack or travel bag, this problem disappears forever with MobiPad 7SA07. The device weighs just 1500g with battery, and its dimensions (161x84x24mm) allow you to take this device everywhere.
Durability: | IP54 |
Humidity: | 5% -- 95% bez kondensacji |
Waterproof: | IPx4 |
Weight: | |
Temperature: | Operating temperature: -20蚓 -- +60蚓 Storage temperature: -30蚓 -- +70蚓 |
Shock: | ----- |
Vibration: | ----- |
Drop: | 1.5m |
Sand and dust: | IP5x |
1D barcode scanner (reader): | Dedicated |
2D barcode scanner (reader): | ----- |
RFID scanner (reader): | ----- |
Magnetic card reader (MSR): | ----- |
Microchip card reader: | ----- |
Docking station connector: | ----- |
VESA standard – holders and mounts support: | No |
COM port: | No |
Dispaly: | 5.5" IPS (1280x720) |
Brightness: | ~300Nit |
Contrast: | ----- |
Touch screen: | Yes - Capacitive |
Graphics card: | ----- |
Swivel Hinge: | ----- |
VGA out: | No |
TV Out: | ----- |
TV Tuner: | ----- |
Processor: | MTK 6582 Quad Core 1.3GHz |
Chipset: | ----- |
BIOS: | ----- |
Memory: | 1GB DDR |
Hard Drive: | 8GB |
Flash Memory: | Yes |
Battery: | Li-Ion 4800mAh |
Working time on battery: | ----- |
HotSwap battery: | No |
Fast battery replacement ability: | ----- |
Size: | 161x84x24mm - 1.500g (with battery) |
Casing material: | High quality plastic |
Fanless casing: | Yes |
Operating System: | Android 4.4.2 |
LAN: | ----- |
WLAN: | IEEE 802.11b/g/n |
Bluetooth: | Bluetooth 4.0 |
WAN: | GSM/GPRS/EDGE(850/900/1800/1900MHz) WCDMA(850/2100MHz) |
GPS: | GPS + AGPS |
Flash Card Reader: | micro SD (max. 32GB) |
CD/DVD: | ----- |
Camera: | 5Mpx + Autofocus + Flash |
Audio: | ----- |
Seciurity: | ----- |
In/Out: | Micro USB | Micro SD | SIM |
Keyboard: | Onscreen + Function keys |
Additional Navigation Devices : | ----- |
Color: | Black |
Optional accessories: | ---- |
Other: | ----- |
CURRENT PRICE |
|
1630.78 € | Net |
2005.86€ | Gross |