e-mail: sklep@mobilator.pl phone: +48 791-242-901 |
CILICO is a handheld terminal manufacturer, founded in 2001, with over 100 employees. Our products are sold all over the world and had become the most professional handheld terminal provider in the market. We are supplier of many well-reputed brands. With 10 years continuous efforts, CILICO now have a professional R&D team and we dedicate to provide customers with best products and service. CILICO is specialized in Mobile handheld terminals and with ten years research and develop experience. We provide all kinds of handheld smart terminals, and offer full ranges of solutions. We offer OEM service to satisfy
|
|
The collection and processing of data |
Barcode ReaderQuick and accurate identification of the object crosses the warehouseman and does not create bottlenecks in logistics processes. 1D Barcode Reader allows you to read, decode and send to your data stored in the bar code. With dynamic scanning capabilities and the large range of reading data collector CILICO CM700 carefully collected data, which helps to increase the rate and efficiency. The whole can jump-start, because with simplified installation and an intuitive, comfortable design to prepare the scanner to work is very easy.
|
|
Available hardware configurationsHardware configurations
|
more photos in the "Photo Gallery" ...
specification of this version is available in the "Technical data" ... |
menu… |
Durability: | ----- |
Humidity: | 5% -- 90% non condensing |
Waterproof: | ----- |
Weight: | |
Temperature: | Operating (0°C -- +50°C) : Storage (-10°C -- +50°C) |
Shock: | ----- |
Vibration: | ----- |
Drop: | ----- |
Sand and dust: | ----- |
1D barcode scanner (reader): | Yes - Built-in 1D Laser Scanner |
2D barcode scanner (reader): | Yes - QR via Camera |
RFID scanner (reader): | HF:13.56M (ISO14443A Protocol) UHF (920-925Mhz) reading distance - 4cm |
Magnetic card reader (MSR): | No |
Microchip card reader: | No |
Docking station connector: | No |
VESA standard – holders and mounts support: | No |
COM port: | No |
Dispaly: | 7" LCD (800 x480) Capacitive : Multi-Touch |
Brightness: | ----- |
Contrast: | ----- |
Touch screen: | Yes - Capacitive multi-touch |
Graphics card: | ----- |
Swivel Hinge: | ----- |
VGA out: | ----- |
TV Out: | ----- |
TV Tuner: | ----- |
Processor: | Qualcomm MSM7227 ARM11 - 800MHZ |
Chipset: | ----- |
BIOS: | ----- |
Memory: | 512MB + 512MB |
Hard Drive: | 512MB + SD Card (possible to mount the sd card max.32GB) |
Flash Memory: | |
Battery: | 3.7V 1900mAh Li-Poly (72 hours in standby mode) |
Working time on battery: | over 72h of standby time : Charging time - 4h |
HotSwap battery: | No |
Fast battery replacement ability: | No |
Size: | 21cm x 12cm x 1.4cm - 440g (including battery) |
Casing material: | ----- |
Fanless casing: | Yes |
Operating System: | Android 2.2 (multi-language) |
LAN: | ----- |
WLAN: | Yes - IEEE802.11b/g |
Bluetooth: | Yes - Bluetooth Class 2.1 - EDR class2 |
WAN: | GSM/GPRS/EDGE WCDMA 900/2100MHz |
GPS: | Yes - SIRF GPS |
Flash Card Reader: | Yes - SD/Micro SD |
CD/DVD: | ----- |
Camera: | Yes - 5Mpx - Auto-focus : LED Flash |
Audio: | Microphone output / 3.5mm Jack / Speaker (1w) |
Seciurity: | ----- |
In/Out: | USB 1.1 Host : USB 2.0 Client : SIM |
Keyboard: | 19 keys : onscreen keyboard |
Additional Navigation Devices : | Sensors - Gravity : Electronic compass |
Color: | srebrny |
Optional accessories: | Warranty 24 months |
Other: | Charger (220V AC convert to 5V DC Adapter) : USB Cable : Warranty card |
CURRENT PRICE |
|
2985.96 € | Net |
3672.73€ | Gross |